| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Cape Bods | 2 | 1 | 3 | 4 | 0 | 0 | 5 | 15 | 22 |
| Hits Different | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Player | AB | H | 2B | 3B | HR | BB | R | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon H. | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | .500 | .750 | 2.000 | 2.750 |
| Phebe S. | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .750 | .750 | .750 | 1.500 |
| Rob P. | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .750 | 1.000 |
| Jade W. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Pat W. | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .750 | .750 | .750 | 1.500 |
| Jerika B. | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Doug R. | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1.000 | 1.000 | 2.000 | 3.000 |
| Laurel N. | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| Phil Q. | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | .500 | .500 | 1.250 | 1.750 |
| Jonathan V. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Randy G. | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.333 | 2.000 |
| Geoffrey S. | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| Totals | 42 | 22 | 1 | 2 | 3 | 3 | 15 | 15 | .524 | .556 | .857 | 1.413 |
Defensive Highlights
Geoffrey S.: K · Jerika B.: 1 DP · Phebe S.: 1 DP
Scoring Plays
Inning 1
- Pat W. 1B 🥩 (Rob P. scores)
- Jade W. FC 🥩 (Phebe S. scores)
Inning 2
- Jon H. BB 🥩 (Jerika B. scores)
Inning 3
- 💥Doug R. HR 🥩🥩🥩 (Doug R., Phebe S., Pat W. score)
Inning 4
- Geoffrey S. 1B 🥩 (Randy G. scores)
- 💥Jon H. HR 🥩🥩🥩 (Jon H., Geoffrey S., Laurel N. score)
Inning 7
- Pat W. 1B 🥩 (Rob P. scores)
- 💥Phil Q. HR 🥩🥩🥩🥩 (Phil Q., Phebe S., Pat W., Doug R. score)