Jon Hudson
MLF
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 40 | 21 | 32 | 6 | 1 | 2 | 18 | 4 | .800 | .818 | 1.150 | 1.968 | 46 |
Last 10 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | vs The New York Morons | W 22-5 | 5 | 1 | 4 | 1 | 1 | 0 | 4 | 0 |
| 2026-06-18 | @ Hits Different | W 15-2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| 2026-06-11 | @ The Delicats | W 13-8 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2025-09-29 | vs Sensitive Meanies | W 5-4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 24 | 5 | 1 | 2 | 17 | 4 | ||
Team: Cape Bods
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| 2026-06-18 | @ Hits Different | W 15-2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| 2026-06-25 | vs The New York Morons | W 22-5 | 5 | 1 | 4 | 1 | 1 | 0 | 4 | 0 |
| Totals | 27 | 15 | 21 | 5 | 1 | 2 | 17 | 4 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 27 | 15 | 21 | 5 | 1 | 2 | 17 | 4 | .778 | .806 | 1.259 | 2.066 | 34 |
Pitching
No pitching stats recorded
Defense
No defensive stats recorded