Jonathan Van Halem
“JVH”MRCF
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 23 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | .522 | .542 | .565 | 1.107 | 13 |
Last 9 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ Hits Different | W 15-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-11 | @ The Delicats | W 13-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs The Mighty Wombats | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs The Delicats | W 19-5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | ||
Team: Cape Bods
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | vs Hits Different | L 1-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs The Delicats | W 19-5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs The Mighty Wombats | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-18 | @ Hits Different | W 15-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 23 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | .522 | .542 | .565 | 1.107 | 13 |
Pitching
No pitching stats recorded
Defense
No defensive stats recorded