Phil Quinn
MRF
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 45 | 13 | 23 | 3 | 0 | 1 | 16 | 1 | .511 | .511 | .644 | 1.155 | 29 |
Last 10 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ Hits Different | W 15-2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs Bat's Amore | W 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | vs Hot Pitches | W 9-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-21 | vs The Mighty Wombats | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | @ triple frown | W 16-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | vs Bat's Amore | W 8-4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 25 | 6 | 11 | 3 | 0 | 1 | 10 | 1 | ||
Team: Cape Bods
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs The Delicats | W 19-5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs The Mighty Wombats | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-18 | @ Hits Different | W 15-2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 29 | 7 | 14 | 1 | 0 | 1 | 11 | 0 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 29 | 7 | 14 | 1 | 0 | 1 | 11 | 0 | .483 | .467 | .621 | 1.087 | 18 |
Pitching
Career: 3 K
Defense
No defensive stats recorded