Geoffrey Stevens
MP
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 36 | 7 | 18 | 1 | 0 | 0 | 6 | 1 | .500 | .514 | .528 | 1.041 | 19 |
Last 10 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | vs The New York Morons | W 22-5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-18 | @ Hits Different | W 15-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 13 | 1 | 0 | 0 | 4 | 1 | ||
Team: Cape Bods
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-18 | @ Hits Different | W 15-2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-25 | vs The New York Morons | W 22-5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 7 | 13 | 1 | 0 | 0 | 4 | 1 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 26 | 7 | 13 | 1 | 0 | 0 | 4 | 1 | .500 | .519 | .538 | 1.057 | 14 |
Pitching
Career: 11 K
Defense
No defensive stats recorded