Rob Paravonian
MLCF
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 45 | 18 | 25 | 3 | 2 | 0 | 5 | 2 | .556 | .563 | .711 | 1.274 | 32 |
Last 10 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | vs The New York Morons | W 22-5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-18 | @ Hits Different | W 15-2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs The Delicats | W 19-5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 14 | 20 | 3 | 1 | 0 | 4 | 1 | ||
Team: Cape Bods
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs The Delicats | W 19-5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-18 | @ Hits Different | W 15-2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-25 | vs The New York Morons | W 22-5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 20 | 3 | 1 | 0 | 4 | 1 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 33 | 14 | 20 | 3 | 1 | 0 | 4 | 1 | .606 | .600 | .758 | 1.358 | 25 |
Pitching
No pitching stats recorded
Defense
No defensive stats recorded