Doug Rutsch
MLCF, RCF, LF, 3B, RF, CF
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 31 | 7 | 19 | 2 | 0 | 1 | 10 | 3 | .613 | .629 | .774 | 1.403 | 24 |
Last 10 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ Hits Different | W 15-2 | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-09 | vs Hits Different | L 1-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-29 | vs Sensitive Meanies | W 5-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 17 | 1 | 0 | 1 | 7 | 3 | ||
Team: Cape Bods
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | @ Skyrizi Crabies | L 4-11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-30 | vs Chardee MacDennis | L 4-15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ The New York Morons | W 22-3 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-04 | vs Skyrizi Crabies | L 3-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-11 | @ The Delicats | W 13-8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-18 | @ Hits Different | W 15-2 | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| Totals | 25 | 6 | 14 | 1 | 0 | 1 | 6 | 3 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 25 | 6 | 14 | 1 | 0 | 1 | 6 | 3 | .560 | .586 | .720 | 1.306 | 18 |
Pitching
No pitching stats recorded
Defense
No defensive stats recorded