Rick Paulas
“Rick”MLF, SS
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | .833 | .833 | 1.000 | 1.833 | 6 |
Last 2 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | vs Sensitive Meanies | W 5-4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2025-09-15 | @ Stumptown Grinders | L 12-17 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | ||
Team: Cape Bods
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | @ Stumptown Grinders | L 12-17 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-29 | vs Sensitive Meanies | W 5-4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | .833 | .833 | 1.000 | 1.833 | 6 |
Pitching
No pitching stats recorded
Defense
No defensive stats recorded