Kyle Billemeyer
“Bad Kyle”M3B
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 30 | 17 | 22 | 5 | 4 | 4 | 27 | 6 | .733 | .718 | 1.567 | 2.285 | 47 |
Last 10 Games
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | vs Bat's Amore | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-27 | vs Hot Pitches | W 9-7 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 2026-05-21 | vs The Mighty Wombats | W 3-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-14 | @ Sizzurp | L 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-06 | @ triple frown | W 16-3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-29 | vs Bat's Amore | W 8-4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-04-23 | @ Two Sigma Hedgehogs | W 18-5 | 4 | 3 | 4 | 1 | 0 | 2 | 6 | 0 |
| 2026-04-16 | vs The Delicats | W 19-5 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 2026-04-15 | @ Bodega Cats | W 11-7 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 0 |
| 2026-04-09 | vs Hits Different | L 1-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 13 | 16 | 4 | 2 | 4 | 20 | 4 | ||
Team: Slammies
Game Log
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | vs Shawshank Redemtion II | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | @ Bodega Cats | W 11-7 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 0 |
| 2026-04-29 | vs Bat's Amore | W 8-4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2026-05-06 | @ triple frown | W 16-3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 2026-05-27 | vs Hot Pitches | W 9-7 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 2026-06-03 | vs Bat's Amore | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 5 | 7 | 3 | 2 | 1 | 11 | 1 | ||
| G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 5 | 7 | 3 | 2 | 1 | 11 | 1 | .778 | .800 | 1.889 | 2.689 | 17 |
Pitching
No pitching stats recorded
Defense
| G | OFA | DP |
|---|---|---|
| 17 | 1 | 0 |